top of page
34/7 HY01 | Wind | Norway | Equinor Energy AS | Under Construction | Spar | 2020+ Electrified era | 300m+ |
34/7 HY02 | Wind | Norway | Equinor Energy AS | Under Construction | Spar | 2020+ Electrified era | 300m+ |
34/7 HY03 | Wind | Norway | Equinor Energy AS | Under Construction | Spar | 2020+ Electrified era | 300m+ |
34/7 HY04 | Wind | Norway | Equinor Energy AS | Under Construction | Spar | 2020+ Electrified era | 300m+ |
34/7 HY05 | Wind | Norway | Equinor Energy AS | Under Construction | Spar | 2020+ Electrified era | 300m+ |
34/7 HY06 | Wind | Norway | Equinor Energy AS | Under Construction | Spar | 2020+ Electrified era | 300m+ |
34/7 HY07 | Wind | Norway | Equinor Energy AS | Under Construction | Spar | 2020+ Electrified era | 300m+ |
34/7 HY08 | Wind | Norway | Equinor Energy AS | Under Construction | Spar | 2020+ Electrified era | 300m+ |
34/7 HY09 | Wind | Norway | Equinor Energy AS | Under Construction | Spar | 2020+ Electrified era | 300m+ |
34/7 HY10 | Wind | Norway | Equinor Energy AS | Under Construction | Spar | 2020+ Electrified era | 300m+ |
34/7 HY11 | Wind | Norway | Equinor Energy AS | Under Construction | Spar | 2020+ Electrified era | 300m+ |
A12 | Gas | Netherlands | Petrogas E&P Netherlands BV | Operational | Fixed steel jacket | 2000-2009 Subsea era | 0-100m |
A18 | Gas | Netherlands | Petrogas E&P Netherlands BV | Operational | Fixed steel jacket | 2010-2019 Minimal facilities era | 0-100m |
Aasta Hansteen | Gas | Norway | Equinor Energy AS | Operational | Spar | 2010-2019 Minimal facilities era | 300m+ |
Ailsa FSO | Gas | UK | Total | Operational | FSO | 2010-2019 Minimal facilities era | 100-150m |
Alba FSU | Oil | UK | Ithaca | Decommissioning | FSO | 1990-1999 Late steel era | 100-150m |
Alba Northern | Oil | UK | Ithaca | Operational | Fixed steel jacket | 1990-1999 Late steel era | 100-150m |
Alvheim FPSO | Oil | Norway | Aker BP ASA | Operational | FPSO | 2000-2009 Subsea era | 100-150m |
Alwyn North B | Gas | Norway | NA | Operational | Fixed steel jacket | 1980-1989 Large integrated era | 100-150m |
Alwyn North NAA | Oil | UK | Total E&P | Operational | Fixed steel jacket | 1980-1989 Large integrated era | 100-150m |
Alwyn North NAB | Oil | UK | Total E&P | Operational | Fixed steel jacket | 1980-1989 Large integrated era | 100-150m |
AME-2 | Gas | Netherlands | Nederlandse Aardolie Maatschappij BV | Operational | Fixed steel jacket | 1980-1989 Large integrated era | 0-100m |
Ameland-Westgat-1 | Gas | Netherlands | Nederlandse Aardolie Maatschappij BV | Operational | Fixed steel jacket | 1980-1989 Large integrated era | 0-100m |
Anasuria FPSO | Oil | UK | Anasuria | Operational | FPSO | 1990-1999 Late steel era | 0-100m |
Andrew | Oil | UK | BP | Operational | Fixed steel jacket | 1990-1999 Late steel era | 100-150m |
Aoka Mizu FPSO | Oil | UK | Hurricane Energy | Operational | FPSO | 2010-2019 Minimal facilities era | 150-300m |
Arbroath | Oil | UK | Repsol-Sinopec | Operational | Fixed steel jacket | 1990-1999 Late steel era | 100-150m |
Armada | Gas | Norway | NA | Operational | Fixed steel jacket | 1990-1999 Late steel era | 100-150m |
Armada | Gas | UK | Chrysaor | Operational | Fixed steel jacket | 1990-1999 Late steel era | 100-150m |
Åsgard A | Oil | Norway | Equinor Energy AS | Operational | FPSO | 2000-2009 Subsea era | 300m+ |
Åsgard B | Gas | Norway | Equinor Energy AS | Operational | Semi-sub | 2000-2009 Subsea era | 300m+ |
Åsgard C | Gas | Norway | Equinor Energy AS | Operational | FSO | 2000-2009 Subsea era | 150-300m |
Auk A | Oil | UK | Repsol-Sinopec | Operational | Fixed steel jacket | 1965-1979 Pioneer era | 100-150m |
B13 | Gas | Netherlands | Petrogas E&P Netherlands BV | Operational | Fixed steel jacket | 2010-2019 Minimal facilities era | 0-100m |
Babbage | Gas | UK | NEO Energy | Operational | Fixed steel jacket | 2010-2019 Minimal facilities era | 0-100m |
Balder FPU | Oil | Norway | Vår Energi ASA | Operational | FPSO | 2000-2009 Subsea era | 100-150m |
Barque PB | Gas | UK | Shell | Operational | Fixed steel jacket | 1990-1999 Late steel era | 0-100m |
Barque PL | Gas | UK | Shell | Operational | Fixed steel jacket | 1990-1999 Late steel era | 0-100m |
Beryl A | Oil | UK | Apache Beryl | Operational | Gravity-based concrete | 1965-1979 Pioneer era | 100-150m |
Beryl A Flare | Gas | UK | Apache Beryl | Operational | Fixed steel jacket | 1965-1979 Pioneer era | 100-150m |
Beryl B | Oil | UK | Apache Beryl | Operational | Fixed steel jacket | 1980-1989 Large integrated era | 100-150m |
Beryl Riser tower | Oil | UK | Apache Beryl | Operational | Fixed steel jacket | 1965-1979 Pioneer era | 100-150m |
Beryl SPM2 | Oil | UK | Apache | Operational | Floating (SPM) | 1965-1979 Pioneer era | 100-150m |
Beryl SPM3 | Oil | UK | Apache | Operational | Floating (SPM) | 1965-1979 Pioneer era | 100-150m |
Bessemer | Gas | UK | Perenco | Operational | Fixed steel jacket | 1990-1999 Late steel era | 0-100m |
Bleo Holm FPSO | Oil | UK | Repsol | Operational | FPSO | 1990-1999 Late steel era | 100-150m |
Blythe | Oil | UK | IOG | Operational | Fixed steel jacket | 2020+ Electrified era | 0-100m |
Boulton WH | Gas | UK | Chrysaor | Operational | Fixed steel jacket | 1990-1999 Late steel era | 0-100m |
Brae A | Oil | Norway | Repsol Sinopec North Sea Limited | Operational | Fixed steel jacket | 1980-1989 Large integrated era | 100-150m |
Brae A | Oil | UK | TAQA | Operational | Fixed steel jacket | 1980-1989 Large integrated era | 100-150m |
Brae East | Gas | UK | TAQA | Decommissioned | Fixed steel jacket | 1990-1999 Late steel era | 100-150m |
Braefoot Bay | Gas | UK | NA | Operational | Onshore | 2000-2009 Subsea era | N/A |
Brage | Oil | Norway | Wintershall Dea Norge AS | Operational | Fixed steel jacket | 1990-1999 Late steel era | 100-150m |
Breagh | Gas | UK | Ineos | Operational | Fixed steel jacket | 2010-2019 Minimal facilities era | 0-100m |
Brigantine BG | Gas | UK | Shell | Operational | Fixed steel jacket | 2000-2009 Subsea era | 0-100m |
Brigantine BR | Gas | UK | Shell | Operational | Fixed steel jacket | 2000-2009 Subsea era | 0-100m |
Britannia BLP | Gas | UK | Chrysaor UK Britannia Limited | Operational | Fixed steel jacket | 1990-1999 Late steel era | 100-150m |
Brittania | Gas | UK | Chrysaor Production UK Ltd | Operational | Fixed steel jacket | 1990-1999 Late steel era | 100-150m |
Bruce D | Gas | UK | Serica | Operational | Fixed steel jacket | 1990-1999 Late steel era | 100-150m |
Bruce Phase II | Gas | UK | Serica Energy | Operational | Fixed steel jacket | 1990-1999 Late steel era | 100-150m |
Bruce PUQ | Oil | UK | Serica | Operational | Fixed steel jacket | 1990-1999 Late steel era | 100-150m |
Buzzard | Oil | UK | CNOOC | Operational | Fixed steel jacket | 2000-2009 Subsea era | 100-150m |
Buzzard PS | Oil | UK | CNOOC | Operational | Fixed steel jacket | 2010-2019 Minimal facilities era | 100-150m |
Buzzard QU | Oil | UK | CNOOC | Operational | Fixed steel jacket | 2000-2009 Subsea era | 100-150m |
Buzzard WH | Oil | UK | CNOOC | Operational | Fixed steel jacket | 2000-2009 Subsea era | 100-150m |
BW Catcher FPSO | Oil | UK | BW Offshore | Operational | FPSO | 2010-2019 Minimal facilities era | 100-150m |
Bygnes | Gas | Norway | NA | Operational | Onshore | 2000-2009 Subsea era | N/A |
Calder | Gas | UK | Chrysaor Resources | Operational | Fixed steel jacket | 2000-2009 Subsea era | 0-100m |
Captain FPSO | Oil | UK | Ithaca | Operational | FPSO | 1990-1999 Late steel era | 100-150m |
Captain | Oil | UK | Ithaca | Operational | Fixed steel jacket | 1990-1999 Late steel era | 100-150m |
Captain WPPA | Oil | UK | Ithaca | Operational | Fixed steel jacket | 1990-1999 Late steel era | 100-150m |
Caravel QR | Gas | UK | Shell | Operational | Fixed steel jacket | 2000-2009 Subsea era | 0-100m |
Carrack QA | Gas | UK | Shell | Operational | Fixed steel jacket | 2000-2009 Subsea era | 0-100m |
CATS | Gas | UK | NA | Operational | Onshore | 2010-2019 Minimal facilities era | N/A |
Cecilie | Oil | Denmark | INEOS Oil & Gas Denmark | Operational | Fixed steel jacket | 2000-2009 Subsea era | 0-100m |
Chiswick | Gas | UK | Spirit | Operational | Fixed steel jacket | 2000-2009 Subsea era | 0-100m |
Clair Phase 1 | Oil | UK | BP | Operational | Fixed steel jacket | 2000-2009 Subsea era | 100-150m |
Clair Ridge DP | Oil | UK | BP | Operational | Fixed steel jacket | 2010-2019 Minimal facilities era | 100-150m |
Clair Ridge QU | Oil | UK | BP | Operational | Fixed steel jacket | 2010-2019 Minimal facilities era | 100-150m |
Claymore A | Oil | UK | Repsol-Sinopec | Operational | Fixed steel jacket | 1965-1979 Pioneer era | 100-150m |
Claymore QU | Oil | UK | Repsol-Sinopec | Operational | Fixed steel jacket | 1965-1979 Pioneer era | 100-150m |
Cleeton CC | Gas | UK | Perenco | Operational | Fixed steel jacket | 1980-1989 Large integrated era | 0-100m |
Cleeton CPQ | Gas | UK | Perenco | Operational | Fixed steel jacket | 1980-1989 Large integrated era | 0-100m |
Cleeton WH | Gas | UK | Perenco | Operational | Fixed steel jacket | 1980-1989 Large integrated era | 0-100m |
Clipper PC | Gas | UK | Shell | Operational | Fixed steel jacket | 1990-1999 Late steel era | 0-100m |
Clipper PH | Gas | UK | Shell | Operational | Fixed steel jacket | 2010-2019 Minimal facilities era | 0-100m |
Clipper PM | Oil | UK | Shell | Operational | Fixed steel jacket | 1990-1999 Late steel era | 0-100m |
Clipper PR | Gas | UK | Shell | Operational | Fixed steel jacket | 2000-2009 Subsea era | 0-100m |
Clipper PT | Gas | UK | Shell | Operational | Fixed steel jacket | 1990-1999 Late steel era | 0-100m |
Clipper PW | Gas | UK | Shell | Operational | Fixed steel jacket | 1990-1999 Late steel era | 0-100m |
Clipper South | Gas | UK | Ineos | Operational | Fixed steel jacket | 2010-2019 Minimal facilities era | 0-100m |
Clyde | Oil | UK | Repsol-Sinopec | Operational | Fixed steel jacket | 1980-1989 Large integrated era | 100-150m |
Conwy NPAI | Oil | UK | Tailwind | Operational | Fixed steel jacket | 2010-2019 Minimal facilities era | 0-100m |
Cormorant South A | Oil | UK | TAQA | Operational | Gravity-based concrete | 1965-1979 Pioneer era | 150-300m |
Corvette | Gas | UK | Shell | Operational | Fixed steel jacket | 1990-1999 Late steel era | 0-100m |
Cruden Bay | Oil | UK | NA | Operational | Onshore | 2010-2019 Minimal facilities era | N/A |
Culzean | Gas | UK | Total | Operational | Fixed steel jacket | 2010-2019 Minimal facilities era | 100-150m |
Culzean ULQ | Gas | UK | Total | Operational | Fixed steel jacket | 2010-2019 Minimal facilities era | 100-150m |
Culzean WH | Gas | UK | Total | Operational | Fixed steel jacket | 2010-2019 Minimal facilities era | 100-150m |
Cutter QC | Gas | UK | Shell | Operational | Fixed steel jacket | 2000-2009 Subsea era | 0-100m |
Cygnus A PU | Gas | UK | Neptune | Operational | Fixed steel jacket | 2010-2019 Minimal facilities era | 0-100m |
Cygnus A WH | Gas | UK | Neptune | Operational | Fixed steel jacket | 2010-2019 Minimal facilities era | 0-100m |
Cygnus B WH | Gas | UK | Neptune | Operational | Fixed steel jacket | 2010-2019 Minimal facilities era | 0-100m |
Cygnus QU | Gas | UK | Neptune | Operational | Fixed steel jacket | 2010-2019 Minimal facilities era | 0-100m |
D12-A | Gas | Netherlands | Wintershall Noordzee BV | Operational | Fixed steel jacket | 2000-2009 Subsea era | 0-100m |
D12-B | Gas | Netherlands | Wintershall Noordzee BV | Operational | Fixed steel jacket | 2020+ Electrified era | 0-100m |
D15-A | Gas | Netherlands | Neptune Energy Netherlands BV | Operational | Fixed steel jacket | 2000-2009 Subsea era | 0-100m |
Dalmeny | Oil | UK | NA | Operational | Onshore | 2010-2019 Minimal facilities era | N/A |
Dan A | Oil | Denmark | Total EP Danmark | Operational | Fixed steel jacket | 1965-1979 Pioneer era | 0-100m |
Dan B | Oil | Denmark | Total EP Danmark | Operational | Fixed steel jacket | 1965-1979 Pioneer era | 0-100m |
Dan C | Oil | Denmark | Total EP Danmark | Operational | Fixed steel jacket | 1965-1979 Pioneer era | 0-100m |
Dan D | Oil | Denmark | Total EP Danmark | Operational | Fixed steel jacket | 1965-1979 Pioneer era | 0-100m |
Dan E | Oil | Denmark | Total EP Danmark | Operational | Fixed steel jacket | 1965-1979 Pioneer era | 0-100m |
Dan FA | Oil | Denmark | Total EP Danmark | Operational | Fixed steel jacket | 1980-1989 Large integrated era | 0-100m |
Dan FB | Oil | Denmark | Total EP Danmark | Operational | Fixed steel jacket | 1980-1989 Large integrated era | 0-100m |
Dan FC | Oil | Denmark | Total EP Danmark | Operational | Fixed steel jacket | 1980-1989 Large integrated era | 0-100m |
Dan FD | Oil | Denmark | Total EP Danmark | Operational | Fixed steel jacket | 1980-1989 Large integrated era | 0-100m |
Dan FE | Oil | Denmark | Total EP Danmark | Operational | Fixed steel jacket | 1990-1999 Late steel era | 0-100m |
Dan FF | Oil | Denmark | Total EP Danmark | Operational | Fixed steel jacket | 1990-1999 Late steel era | 0-100m |
Dan FG | Oil | Denmark | Total EP Danmark | Operational | Fixed steel jacket | 2000-2009 Subsea era | 0-100m |
Davy AMOSS | Gas | UK | Perenco | Operational | Fixed steel jacket | 1990-1999 Late steel era | 0-100m |
Den Helder | Oil | Netherlands | NA | Operational | Onshore | 2010-2019 Minimal facilities era | N/A |
Dornum | Gas | Germany | NA | Operational | Onshore | 2010-2019 Minimal facilities era | N/A |
Douglas CALM | Oil | UK | Eni | Operational | Floating (SPM) | 1990-1999 Late steel era | 0-100m |
Douglas DA | Oil | UK | ENI | Operational | Fixed steel jacket | 1990-1999 Late steel era | 0-100m |
Douglas DP | Oil | UK | ENI | Operational | Fixed steel jacket | 1990-1999 Late steel era | 0-100m |
Douglas DW | Oil | UK | ENI | Operational | Fixed steel jacket | 1990-1999 Late steel era | 0-100m |
Douglas FPF | Oil | UK | Eni | Operational | Floating (SPM) | 1990-1999 Late steel era | 0-100m |
Douglas FPSO | Oil | UK | ENI | Operational | FPSO | 1990-1999 Late steel era | 0-100m |
Draugen | Oil | Norway | OKEA ASA | Operational | Gravity-based concrete | 1990-1999 Late steel era | 150-300m |
Draugen FSL | Oil | Norway | OKEA ASA | Operational | FSO | 2010-2019 Minimal facilities era | 150-300m |
Draupner E | Gas | Norway | Gassco AS | Operational | Fixed steel jacket | 1990-1999 Late steel era | 0-100m |
Draupner S | Gas | Norway | Gassco AS | Operational | Fixed steel jacket | 1990-1999 Late steel era | 0-100m |
Dunbar | Oil | UK | Total E&P | Operational | Fixed steel jacket | 1990-1999 Late steel era | 100-150m |
Dunkerque | Gas | France | Gassco AS | Operational | Onshore | 1980-1989 Large integrated era | N/A |
E17a-A | Gas | Netherlands | Neptune Energy Netherlands BV | Operational | Fixed steel jacket | 2000-2009 Subsea era | 0-100m |
Easington | Gas | UK | Gassco AS | Operational | Onshore | 2000-2009 Subsea era | N/A |
Edvard Grieg | Oil | Norway | ABP Norway AS | Operational | Fixed steel jacket | 2010-2019 Minimal facilities era | 100-150m |
Ekofisk B | Oil | Norway | ConocoPhillips Skandinavia AS | Operational | Fixed steel jacket | 1965-1979 Pioneer era | 0-100m |
Ekofisk BS3 | Oil | Norway | ConocoPhillips Skandinavia AS | Operational | Fixed steel jacket | 2000-2009 Subsea era | 0-100m |
Ekofisk C | Oil | Norway | ConocoPhillips Skandinavia AS | Operational | Fixed steel jacket | 1965-1979 Pioneer era | 0-100m |
Ekofisk J | Oil | Norway | ConocoPhillips Skandinavia AS | Operational | Fixed steel jacket | 1990-1999 Late steel era | 0-100m |
Ekofisk K | Oil | Norway | ConocoPhillips Skandinavia AS | Operational | Fixed steel jacket | 1965-1979 Pioneer era | 0-100m |
Ekofisk M | Oil | Norway | ConocoPhillips Skandinavia AS | Operational | Fixed steel jacket | 2000-2009 Subsea era | 0-100m |
Ekofisk M-BS | Oil | Norway | ConocoPhillips Skandinavia AS | Operational | Fixed steel jacket | 2000-2009 Subsea era | 0-100m |
Ekofisk X | Oil | Norway | ConocoPhillips Skandinavia AS | Operational | Fixed steel jacket | 1990-1999 Late steel era | 0-100m |
Ekofisk X-BS | Oil | Norway | ConocoPhillips Skandinavia AS | Operational | Fixed steel jacket | 2000-2009 Subsea era | 0-100m |
Eldfisk A | Oil | Norway | ConocoPhillips Skandinavia AS | Operational | Fixed steel jacket | 1965-1979 Pioneer era | 0-100m |
Eldfisk B | Oil | Norway | ConocoPhillips Skandinavia AS | Operational | Fixed steel jacket | 1965-1979 Pioneer era | 0-100m |
Eldfisk B - Fl | Oil | Norway | ConocoPhillips Skandinavia AS | Operational | Fixed steel jacket | 1965-1979 Pioneer era | 0-100m |
Eldfisk E | Oil | Norway | ConocoPhillips Skandinavia AS | Operational | Fixed steel jacket | 2000-2009 Subsea era | 0-100m |
Eldfisk FTP | Oil | Norway | ConocoPhillips Skandinavia AS | Operational | Fixed steel jacket | 1990-1999 Late steel era | 0-100m |
Eldfisk L | Oil | Norway | ConocoPhillips Skandinavia AS | Operational | Fixed steel jacket | 2010-2019 Minimal facilities era | 0-100m |
Eldfisk L-BS | Oil | Norway | ConocoPhillips Skandinavia AS | Operational | Fixed steel jacket | 2010-2019 Minimal facilities era | 0-100m |
Eldfisk S | Oil | Norway | ConocoPhillips Skandinavia AS | Operational | Fixed steel jacket | 2010-2019 Minimal facilities era | 0-100m |
Eldfisk S-BS | Oil | Norway | ConocoPhillips Skandinavia AS | Operational | Fixed steel jacket | 2010-2019 Minimal facilities era | 0-100m |
Eldfisk Z | Oil | Norway | ConocoPhillips Skandinavia AS | Operational | Fixed steel jacket | 2010-2019 Minimal facilities era | 0-100m |
Elgin PUQ | Gas | UK | Total | Operational | Fixed steel jacket | 2000-2009 Subsea era | 100-150m |
Elgin WHP | Gas | UK | Total | Operational | Fixed steel jacket | 2000-2009 Subsea era | 100-150m |
Elgin WHP B | Gas | UK | Total | Operational | Fixed steel jacket | 2010-2019 Minimal facilities era | 100-150m |
Embla | Oil | Norway | ConocoPhillips Skandinavia AS | Operational | Fixed steel jacket | 1990-1999 Late steel era | 0-100m |
Emden | Gas | Germany | Gassco AS | Operational | Onshore | 1965-1979 Pioneer era | N/A |
Energiverk Mongstad | Gas | Norway | NA | Operational | Onshore | 2000-2009 Subsea era | N/A |
Erskine | Gas | UK | Ithaca | Operational | Fixed steel jacket | 1990-1999 Late steel era | 100-150m |
Europipe | Gas | Germany | NA | Operational | Onshore | 2010-2019 Minimal facilities era | N/A |
Everest North | Gas | UK | Chrysaor | Operational | Fixed steel jacket | 1990-1999 Late steel era | 100-150m |
Everest North Riser | Gas | UK | Chrysaor | Operational | Fixed steel jacket | 1990-1999 Late steel era | 100-150m |
Excalibur A | Gas | UK | Perenco | Operational | Fixed steel jacket | 1990-1999 Late steel era | 0-100m |
F15A | Gas | Netherlands | TotalEnergies E&P Nederland BV | Operational | Fixed steel jacket | 1990-1999 Late steel era | 0-100m |
F2-A-Hanze | Oil | Netherlands | Dana Petroleum Netherlands B.V. | Operational | Gravity-based concrete | 2000-2009 Subsea era | 0-100m |
F3-FB-1 | Gas | Netherlands | Neptune Energy Netherlands BV | Operational | Gravity-based concrete | 2000-2009 Subsea era | 0-100m |
F3-FB-1 AP | Gas | Netherlands | Neptune Energy Netherlands BV | Operational | Gravity-based concrete | 2000-2009 Subsea era | 0-100m |
F3-FB-1 OLT | Oil | Netherlands | Neptune Energy Netherlands BV | Operational | Gravity-based concrete | 2000-2009 Subsea era | 0-100m |
Forties Alpha Satellite | Oil | UK | Apache | Operational | Fixed steel jacket | 2010-2019 Minimal facilities era | 100-150m |
Forties FA | Oil | UK | Apache | Operational | Fixed steel jacket | 1965-1979 Pioneer era | 100-150m |
Forties FB | Oil | UK | Apache | Operational | Fixed steel jacket | 1965-1979 Pioneer era | 100-150m |
Forties FC | Oil | UK | Apache | Operational | Fixed steel jacket | 1965-1979 Pioneer era | 100-150m |
Forties FD | Oil | UK | Apache | Operational | Fixed steel jacket | 1965-1979 Pioneer era | 100-150m |
Forties FE | Oil | UK | Apache | Operational | Fixed steel jacket | 1965-1979 Pioneer era | 100-150m |
Forties Unity Riser | Oil | UK | Ineos | Operational | Fixed steel jacket | 1965-1979 Pioneer era | 100-150m |
Franklin West WHP | Gas | UK | Total | Operational | Fixed steel jacket | 2010-2019 Minimal facilities era | 100-150m |
Franklin WHP | Gas | UK | Total | Operational | Fixed steel jacket | 2000-2009 Subsea era | 100-150m |
Fredericia | Gas | Denmark | NA | Operational | Onshore | 2010-2019 Minimal facilities era | N/A |
G14-A | Gas | Netherlands | Neptune Energy Netherlands BV | Operational | Fixed steel jacket | 2000-2009 Subsea era | 0-100m |
G16a-A | Gas | Netherlands | Neptune Energy Netherlands BV | Operational | Fixed steel jacket | 2000-2009 Subsea era | 0-100m |
G16a-B | Gas | Netherlands | Neptune Energy Netherlands BV | Operational | Fixed steel jacket | 2010-2019 Minimal facilities era | 0-100m |
G17d-A | Gas | Netherlands | Neptune Energy Netherlands BV | Operational | Fixed steel jacket | 2000-2009 Subsea era | 0-100m |
G17d-AP | Gas | Netherlands | Neptune Energy Netherlands BV | Operational | Fixed steel jacket | 2000-2009 Subsea era | 0-100m |
Galahad | Gas | UK | Perenco | Operational | Fixed steel jacket | 1990-1999 Late steel era | 0-100m |
Galleon PG | Gas | UK | Shell | Operational | Fixed steel jacket | 1990-1999 Late steel era | 0-100m |
Galleon PM | Gas | UK | Shell | Operational | Fixed steel jacket | 1990-1999 Late steel era | 0-100m |
Galleon PN | Gas | UK | Shell | Operational | Fixed steel jacket | 1990-1999 Late steel era | 0-100m |
Gannet A | Oil | UK | Shell | Operational | Fixed steel jacket | 1990-1999 Late steel era | 100-150m |
Garrow | Gas | UK | Alpha Petroleum | Operational | Fixed steel jacket | 2000-2009 Subsea era | 0-100m |
Gaviota | Gas | Spain | ENAGAS | Operational | Fixed steel jacket | 1980-1989 Large integrated era | 100-150m |
Gdansk | Gas | Poland | NA | Operational | Onshore | 2010-2019 Minimal facilities era | N/A |
Gina Krog | Oil | Norway | Equinor Energy AS | Operational | Fixed steel jacket | 2010-2019 Minimal facilities era | 100-150m |
Gjøa | Oil | Norway | Neptune Energy Norge AS | Operational | Semi-sub | 2000-2009 Subsea era | 300m+ |
Global Producer III | Oil | UK | NEO Energy | Operational | FPSO | 2000-2009 Subsea era | 100-150m |
Golden Eagle PUQ | Oil | UK | CNOOC | Operational | Fixed steel jacket | 2010-2019 Minimal facilities era | 100-150m |
bottom of page